Audit Logs
Track and monitor all system activity and security events.
| Actor | Action | Target | IP Address | Date | Status |
|---|---|---|---|---|---|
A Alexandra V. alex@bayflare.com | Updated School Profile | Stanford University | 192.168.1.42 | Oct 24, 2023 • 10:23 AM | SUCCESS |
S System bot@bayflare.com | Scheduled Backup | Database | 10.0.0.1 | Oct 24, 2023 • 02:00 AM | SUCCESS |
S Sarah Chen sarah@bayflare.com | Failed Login Attempt | Auth Service | 203.0.113.1 | Oct 23, 2023 • 09:15 PM | FAILURE |
A Alexandra V. alex@bayflare.com | Exported User Data | User #8821 | 192.168.1.42 | Oct 23, 2023 • 04:30 PM | SUCCESS |
M Mike Ross mike@bayflare.com | Deleted Comment | Blog Post: Future of Travel | 198.51.100.2 | Oct 23, 2023 • 11:45 AM | SUCCESS |
A Alexandra V. alex@bayflare.com | Changed Password | Security Settings | 192.168.1.42 | Oct 22, 2023 • 09:00 AM | SUCCESS |
S System bot@bayflare.com | Weekly Report Generation | Analytics | 10.0.0.1 | Oct 22, 2023 • 06:00 AM | SUCCESS |
S Sarah Chen sarah@bayflare.com | Updated Billing Info | Subscription | 203.0.113.1 | Oct 21, 2023 • 02:30 PM | SUCCESS |
M Mike Ross mike@bayflare.com | Published Post | Blog Post: AI Trends | 198.51.100.2 | Oct 21, 2023 • 10:15 AM | SUCCESS |
A Admin admin@bayflare.com | API Key Generated | Developer Settings | 192.168.1.50 | Oct 20, 2023 • 11:00 AM | SUCCESS |
0 of 11 row(s) selected.
Rows per page
Page 1 of 2